Coverage
Terraform
Every feature of Proxmox, ESXi, AWS, Azure, Google Cloud, DigitalOcean, Linode, Oracle Cloud, and whether Isoloom produces it.
Every feature, in the format's own order: whether every VM target can do it, whether Isoloom produces it, and how (or why not). See the overview for the rule.
Terraform: Proxmox
43% of 16 portable features (7 done, 0 partly, 9 to do; 116 features in all). From bpg/proxmox 0.115.0 (its resource types).
Resource types
| Key | Every target | Implemented | Notes |
|---|---|---|---|
proxmox_acl | No | No | Administers the Proxmox server itself: no other target has a server to administer |
proxmox_acme_account | No | No | Administers the Proxmox server itself: no other target has a server to administer |
proxmox_acme_certificate | No | No | Administers the Proxmox server itself: no other target has a server to administer |
proxmox_acme_dns_plugin | No | No | Administers the Proxmox server itself: no other target has a server to administer |
proxmox_apt_repository | No | No | Administers the Proxmox server itself: no other target has a server to administer |
proxmox_apt_standard_repository | No | No | Administers the Proxmox server itself: no other target has a server to administer |
proxmox_backup_job | No | No | Administers the Proxmox server itself: no other target has a server to administer |
proxmox_ceph_pool | No | No | Administers the Proxmox server itself: no other target has a server to administer |
proxmox_cloned_vm | Yes | Not yet | Linked clones: faster starts from one image (no change in behavior) |
proxmox_cluster_options | No | No | Administers the Proxmox server itself: no other target has a server to administer |
proxmox_download_file | Yes | Yes | From machines.*.vm.os (cloud images) |
proxmox_hagroup | No | No | Administers the Proxmox server itself: no other target has a server to administer |
proxmox_hardware_mapping_dir | No | No | Administers the Proxmox server itself: no other target has a server to administer |
proxmox_hardware_mapping_pci | No | No | Administers the Proxmox server itself: no other target has a server to administer |
proxmox_hardware_mapping_usb | No | No | Administers the Proxmox server itself: no other target has a server to administer |
proxmox_haresource | No | No | Administers the Proxmox server itself: no other target has a server to administer |
proxmox_harule | No | No | Administers the Proxmox server itself: no other target has a server to administer |
proxmox_metrics_server | No | No | Administers the Proxmox server itself: no other target has a server to administer |
proxmox_network_applier | No | No | Changes the server's own network: no other target has one to change |
proxmox_network_linux_bond | No | No | Changes the server's own network: no other target has one to change |
proxmox_network_linux_bridge | No | No | Changes the server's own network: no other target has one to change |
proxmox_network_linux_vlan | No | No | Changes the server's own network: no other target has one to change |
proxmox_node_config | No | No | Administers the Proxmox server itself: no other target has a server to administer |
proxmox_node_disk_zfs | No | No | Administers the Proxmox server itself: no other target has a server to administer |
proxmox_node_firewall | No | No | Administers the Proxmox server itself: no other target has a server to administer |
proxmox_oci_image | Yes | Not yet | LXC containers: a way to run docker: machines on Proxmox |
proxmox_pool_membership | Yes | Not yet | With the Proxmox generator |
proxmox_realm_ldap | No | No | Administers the Proxmox server itself: no other target has a server to administer |
proxmox_realm_openid | No | No | Administers the Proxmox server itself: no other target has a server to administer |
proxmox_realm_sync | No | No | Administers the Proxmox server itself: no other target has a server to administer |
proxmox_replication | No | No | Administers the Proxmox server itself: no other target has a server to administer |
proxmox_sdn_applier | Yes | Yes | From networks |
proxmox_sdn_controller_evpn | n/a | No | How a cluster spreads networks over its nodes: no change in behavior |
proxmox_sdn_fabric_node_openfabric | n/a | No | How a cluster spreads networks over its nodes: no change in behavior |
proxmox_sdn_fabric_node_ospf | n/a | No | How a cluster spreads networks over its nodes: no change in behavior |
proxmox_sdn_fabric_openfabric | n/a | No | How a cluster spreads networks over its nodes: no change in behavior |
proxmox_sdn_fabric_ospf | n/a | No | How a cluster spreads networks over its nodes: no change in behavior |
proxmox_sdn_subnet | Yes | Another way | Via the router VM, which holds each network's router address (a subnet would put it on the host bridge, which routes between networks) |
proxmox_sdn_vnet | Yes | Yes | From networks |
proxmox_sdn_zone_evpn | n/a | No | How a cluster spreads networks over its nodes: no change in behavior |
proxmox_sdn_zone_qinq | n/a | No | How a cluster spreads networks over its nodes: no change in behavior |
proxmox_sdn_zone_simple | Yes | Yes | From networks |
proxmox_sdn_zone_vlan | n/a | No | How a cluster spreads networks over its nodes: no change in behavior |
proxmox_sdn_zone_vxlan | n/a | No | How a cluster spreads networks over its nodes: no change in behavior |
proxmox_storage_cifs | No | No | Administers the Proxmox server itself: no other target has a server to administer |
proxmox_storage_directory | No | No | Administers the Proxmox server itself: no other target has a server to administer |
proxmox_storage_lvm | No | No | Administers the Proxmox server itself: no other target has a server to administer |
proxmox_storage_lvmthin | No | No | Administers the Proxmox server itself: no other target has a server to administer |
proxmox_storage_nfs | No | No | Administers the Proxmox server itself: no other target has a server to administer |
proxmox_storage_pbs | No | No | Administers the Proxmox server itself: no other target has a server to administer |
proxmox_storage_zfspool | No | No | Administers the Proxmox server itself: no other target has a server to administer |
proxmox_user_token | No | No | Administers the Proxmox server itself: no other target has a server to administer |
proxmox_virtual_environment_acl | n/a | No | Older name of the resource without virtual_environment_ |
proxmox_virtual_environment_acme_account | n/a | No | Older name of the resource without virtual_environment_ |
proxmox_virtual_environment_acme_certificate | n/a | No | Older name of the resource without virtual_environment_ |
proxmox_virtual_environment_acme_dns_plugin | n/a | No | Older name of the resource without virtual_environment_ |
proxmox_virtual_environment_apt_repository | n/a | No | Older name of the resource without virtual_environment_ |
proxmox_virtual_environment_apt_standard_repository | n/a | No | Older name of the resource without virtual_environment_ |
proxmox_virtual_environment_certificate | No | No | Administers the Proxmox server itself: no other target has a server to administer |
proxmox_virtual_environment_cloned_vm | n/a | No | Older name of the resource without virtual_environment_ |
proxmox_virtual_environment_cluster_firewall | No | No | Administers the Proxmox server itself: no other target has a server to administer |
proxmox_virtual_environment_cluster_firewall_security_group | No | No | Administers the Proxmox server itself: no other target has a server to administer |
proxmox_virtual_environment_cluster_options | n/a | No | Older name of the resource without virtual_environment_ |
proxmox_virtual_environment_container | Yes | Not yet | LXC containers: a way to run docker: machines on Proxmox |
proxmox_virtual_environment_dns | No | No | Administers the Proxmox server itself: no other target has a server to administer |
proxmox_virtual_environment_download_file | n/a | No | Older name of the resource without virtual_environment_ |
proxmox_virtual_environment_file | Yes | Yes | Cloud-init for each VM |
proxmox_virtual_environment_firewall_alias | Yes | Not yet | The Proxmox firewall: reach rules enforced outside the VMs, besides the router |
proxmox_virtual_environment_firewall_ipset | Yes | Not yet | The Proxmox firewall: reach rules enforced outside the VMs, besides the router |
proxmox_virtual_environment_firewall_options | Yes | Not yet | The Proxmox firewall: reach rules enforced outside the VMs, besides the router |
proxmox_virtual_environment_firewall_rules | Yes | Not yet | The Proxmox firewall: reach rules enforced outside the VMs, besides the router |
proxmox_virtual_environment_group | No | No | Administers the Proxmox server itself: no other target has a server to administer |
proxmox_virtual_environment_hagroup | n/a | No | Older name of the resource without virtual_environment_ |
proxmox_virtual_environment_hardware_mapping_dir | n/a | No | Older name of the resource without virtual_environment_ |
proxmox_virtual_environment_hardware_mapping_pci | n/a | No | Older name of the resource without virtual_environment_ |
proxmox_virtual_environment_hardware_mapping_usb | n/a | No | Older name of the resource without virtual_environment_ |
proxmox_virtual_environment_haresource | n/a | No | Older name of the resource without virtual_environment_ |
proxmox_virtual_environment_harule | n/a | No | Older name of the resource without virtual_environment_ |
proxmox_virtual_environment_hosts | No | No | Administers the Proxmox server itself: no other target has a server to administer |
proxmox_virtual_environment_metrics_server | n/a | No | Older name of the resource without virtual_environment_ |
proxmox_virtual_environment_network_linux_bridge | n/a | No | Older name of the resource without virtual_environment_ |
proxmox_virtual_environment_network_linux_vlan | n/a | No | Older name of the resource without virtual_environment_ |
proxmox_virtual_environment_node_firewall | n/a | No | Older name of the resource without virtual_environment_ |
proxmox_virtual_environment_oci_image | n/a | No | Older name of the resource without virtual_environment_ |
proxmox_virtual_environment_pool | Yes | Not yet | With the Proxmox generator |
proxmox_virtual_environment_pool_membership | n/a | No | Older name of the resource without virtual_environment_ |
proxmox_virtual_environment_realm_ldap | n/a | No | Older name of the resource without virtual_environment_ |
proxmox_virtual_environment_realm_openid | n/a | No | Older name of the resource without virtual_environment_ |
proxmox_virtual_environment_realm_sync | n/a | No | Older name of the resource without virtual_environment_ |
proxmox_virtual_environment_replication | n/a | No | Older name of the resource without virtual_environment_ |
proxmox_virtual_environment_role | No | No | Administers the Proxmox server itself: no other target has a server to administer |
proxmox_virtual_environment_sdn_applier | n/a | No | Older name of the resource without virtual_environment_ |
proxmox_virtual_environment_sdn_fabric_node_openfabric | n/a | No | Older name of the resource without virtual_environment_ |
proxmox_virtual_environment_sdn_fabric_node_ospf | n/a | No | Older name of the resource without virtual_environment_ |
proxmox_virtual_environment_sdn_fabric_openfabric | n/a | No | Older name of the resource without virtual_environment_ |
proxmox_virtual_environment_sdn_fabric_ospf | n/a | No | Older name of the resource without virtual_environment_ |
proxmox_virtual_environment_sdn_subnet | n/a | No | Older name of the resource without virtual_environment_ |
proxmox_virtual_environment_sdn_vnet | n/a | No | Older name of the resource without virtual_environment_ |
proxmox_virtual_environment_sdn_zone_evpn | n/a | No | Older name of the resource without virtual_environment_ |
proxmox_virtual_environment_sdn_zone_qinq | n/a | No | Older name of the resource without virtual_environment_ |
proxmox_virtual_environment_sdn_zone_simple | n/a | No | Older name of the resource without virtual_environment_ |
proxmox_virtual_environment_sdn_zone_vlan | n/a | No | Older name of the resource without virtual_environment_ |
proxmox_virtual_environment_sdn_zone_vxlan | n/a | No | Older name of the resource without virtual_environment_ |
proxmox_virtual_environment_storage_cifs | n/a | No | Older name of the resource without virtual_environment_ |
proxmox_virtual_environment_storage_directory | n/a | No | Older name of the resource without virtual_environment_ |
proxmox_virtual_environment_storage_lvm | n/a | No | Older name of the resource without virtual_environment_ |
proxmox_virtual_environment_storage_lvmthin | n/a | No | Older name of the resource without virtual_environment_ |
proxmox_virtual_environment_storage_nfs | n/a | No | Older name of the resource without virtual_environment_ |
proxmox_virtual_environment_storage_pbs | n/a | No | Older name of the resource without virtual_environment_ |
proxmox_virtual_environment_storage_zfspool | n/a | No | Older name of the resource without virtual_environment_ |
proxmox_virtual_environment_time | No | No | Administers the Proxmox server itself: no other target has a server to administer |
proxmox_virtual_environment_user | No | No | Administers the Proxmox server itself: no other target has a server to administer |
proxmox_virtual_environment_user_token | n/a | No | Older name of the resource without virtual_environment_ |
proxmox_virtual_environment_vm | Yes | Yes | From machines (and the router) |
proxmox_virtual_environment_vm2 | n/a | No | An older, experimental VM resource |
proxmox_vm | n/a | No | An experimental VM resource; Isoloom uses proxmox_virtual_environment_vm |
Terraform: ESXi
0% of 4 portable features (0 done, 0 partly, 4 to do; 5 features in all). From josenk/esxi 1.10.3 (its resource types).
Resource types
| Key | Every target | Implemented | Notes |
|---|---|---|---|
esxi_guest | Yes | Not yet | With the ESXi generator: a VM per machine, a port group per network |
esxi_portgroup | Yes | Not yet | With the ESXi generator: a VM per machine, a port group per network |
esxi_resource_pool | n/a | No | Where the host places the VMs: no change in behavior |
esxi_virtual_disk | Yes | Not yet | With the ESXi generator: a VM per machine, a port group per network |
esxi_vswitch | Yes | Not yet | With the ESXi generator: a VM per machine, a port group per network |
Terraform: AWS
0% of 18 portable features (0 done, 0 partly, 18 to do; 1728 features in all). From hashicorp/aws 6.67.0 (its resource types).
Resource types
| Key | Every target | Implemented | Notes |
|---|---|---|---|
aws_ebs_volume | Yes | Not yet | With the cloud generator (one VM per machine) |
aws_eip | Yes | Not yet | With the cloud generator (one VM per machine) |
aws_eip_association | Yes | Not yet | With the cloud generator (one VM per machine) |
aws_instance | Yes | Not yet | With the cloud generator (one VM per machine) |
aws_internet_gateway | Yes | Not yet | With the cloud generator (one VM per machine) |
aws_key_pair | Yes | Not yet | With the cloud generator (one VM per machine) |
aws_nat_gateway | Yes | Not yet | With the cloud generator (one VM per machine) |
aws_network_interface | Yes | Not yet | With the cloud generator (one VM per machine) |
aws_network_interface_attachment | Yes | Not yet | With the cloud generator (one VM per machine) |
aws_route | Yes | Not yet | With the cloud generator (one VM per machine) |
aws_route_table | Yes | Not yet | With the cloud generator (one VM per machine) |
aws_route_table_association | Yes | Not yet | With the cloud generator (one VM per machine) |
aws_security_group | Yes | Not yet | With the cloud generator (one VM per machine) |
aws_subnet | Yes | Not yet | With the cloud generator (one VM per machine) |
aws_volume_attachment | Yes | Not yet | With the cloud generator (one VM per machine) |
aws_vpc | Yes | Not yet | With the cloud generator (one VM per machine) |
aws_vpc_security_group_egress_rule | Yes | Not yet | With the cloud generator (one VM per machine) |
aws_vpc_security_group_ingress_rule | Yes | Not yet | With the cloud generator (one VM per machine) |
And 1710 other resource types: this cloud's managed services (databases, storage, functions...). Not portable: no other VM target has them.
Terraform: Azure
0% of 17 portable features (0 done, 0 partly, 17 to do; 1106 features in all). From hashicorp/azurerm 5.8.0 (its resource types).
Resource types
| Key | Every target | Implemented | Notes |
|---|---|---|---|
azurerm_linux_virtual_machine | Yes | Not yet | With the cloud generator (one VM per machine) |
azurerm_managed_disk | Yes | Not yet | With the cloud generator (one VM per machine) |
azurerm_nat_gateway | Yes | Not yet | With the cloud generator (one VM per machine) |
azurerm_network_interface | Yes | Not yet | With the cloud generator (one VM per machine) |
azurerm_network_security_group | Yes | Not yet | With the cloud generator (one VM per machine) |
azurerm_network_security_rule | Yes | Not yet | With the cloud generator (one VM per machine) |
azurerm_public_ip | Yes | Not yet | With the cloud generator (one VM per machine) |
azurerm_resource_group | Yes | Not yet | With the cloud generator (one VM per machine) |
azurerm_route | Yes | Not yet | With the cloud generator (one VM per machine) |
azurerm_route_table | Yes | Not yet | With the cloud generator (one VM per machine) |
azurerm_subnet | Yes | Not yet | With the cloud generator (one VM per machine) |
azurerm_subnet_nat_gateway_association | Yes | Not yet | With the cloud generator (one VM per machine) |
azurerm_subnet_network_security_group_association | Yes | Not yet | With the cloud generator (one VM per machine) |
azurerm_subnet_route_table_association | Yes | Not yet | With the cloud generator (one VM per machine) |
azurerm_virtual_machine_data_disk_attachment | Yes | Not yet | With the cloud generator (one VM per machine) |
azurerm_virtual_network | Yes | Not yet | With the cloud generator (one VM per machine) |
azurerm_windows_virtual_machine | Yes | Not yet | With Windows guests (which make an environment VM-only) |
And 1089 other resource types: this cloud's managed services (databases, storage, functions...). Not portable: no other VM target has them.
Terraform: Google Cloud
0% of 10 portable features (0 done, 0 partly, 10 to do; 1369 features in all). From hashicorp/google 8.5.0 (its resource types).
Resource types
| Key | Every target | Implemented | Notes |
|---|---|---|---|
google_compute_address | Yes | Not yet | With the cloud generator (one VM per machine) |
google_compute_attached_disk | Yes | Not yet | With the cloud generator (one VM per machine) |
google_compute_disk | Yes | Not yet | With the cloud generator (one VM per machine) |
google_compute_firewall | Yes | Not yet | With the cloud generator (one VM per machine) |
google_compute_instance | Yes | Not yet | With the cloud generator (one VM per machine) |
google_compute_network | Yes | Not yet | With the cloud generator (one VM per machine) |
google_compute_route | Yes | Not yet | With the cloud generator (one VM per machine) |
google_compute_router | Yes | Not yet | With the cloud generator (one VM per machine) |
google_compute_router_nat | Yes | Not yet | With the cloud generator (one VM per machine) |
google_compute_subnetwork | Yes | Not yet | With the cloud generator (one VM per machine) |
And 1359 other resource types: this cloud's managed services (databases, storage, functions...). Not portable: no other VM target has them.
Terraform: DigitalOcean
0% of 8 portable features (0 done, 0 partly, 8 to do; 79 features in all). From digitalocean/digitalocean 2.103.0 (its resource types).
Resource types
| Key | Every target | Implemented | Notes |
|---|---|---|---|
digitalocean_droplet | Yes | Not yet | With the cloud generator (one VM per machine) |
digitalocean_firewall | Yes | Not yet | With the cloud generator (one VM per machine) |
digitalocean_reserved_ip | Yes | Not yet | With the cloud generator (one VM per machine) |
digitalocean_reserved_ip_assignment | Yes | Not yet | With the cloud generator (one VM per machine) |
digitalocean_ssh_key | Yes | Not yet | With the cloud generator (one VM per machine) |
digitalocean_volume | Yes | Not yet | With the cloud generator (one VM per machine) |
digitalocean_volume_attachment | Yes | Not yet | With the cloud generator (one VM per machine) |
digitalocean_vpc | Yes | Not yet | With the cloud generator (one VM per machine) |
And 71 other resource types: this cloud's managed services (databases, storage, functions...). Not portable: no other VM target has them.
Terraform: Linode
0% of 9 portable features (0 done, 0 partly, 9 to do; 47 features in all). From linode/linode 4.7.0 (its resource types).
Resource types
| Key | Every target | Implemented | Notes |
|---|---|---|---|
linode_firewall | Yes | Not yet | With the cloud generator (one VM per machine) |
linode_instance | Yes | Not yet | With the cloud generator (one VM per machine) |
linode_instance_config | Yes | Not yet | With the cloud generator (one VM per machine) |
linode_instance_disk | Yes | Not yet | With the cloud generator (one VM per machine) |
linode_instance_ip | Yes | Not yet | With the cloud generator (one VM per machine) |
linode_sshkey | Yes | Not yet | With the cloud generator (one VM per machine) |
linode_volume | Yes | Not yet | With the cloud generator (one VM per machine) |
linode_vpc | Yes | Not yet | With the cloud generator (one VM per machine) |
linode_vpc_subnet | Yes | Not yet | With the cloud generator (one VM per machine) |
And 38 other resource types: this cloud's managed services (databases, storage, functions...). Not portable: no other VM target has them.
Terraform: Oracle Cloud
0% of 13 portable features (0 done, 0 partly, 13 to do; 1020 features in all). From oracle/oci 9.8.0 (its resource types).
Resource types
| Key | Every target | Implemented | Notes |
|---|---|---|---|
oci_core_instance | Yes | Not yet | With the cloud generator (one VM per machine) |
oci_core_internet_gateway | Yes | Not yet | With the cloud generator (one VM per machine) |
oci_core_nat_gateway | Yes | Not yet | With the cloud generator (one VM per machine) |
oci_core_network_security_group | Yes | Not yet | With the cloud generator (one VM per machine) |
oci_core_network_security_group_security_rule | Yes | Not yet | With the cloud generator (one VM per machine) |
oci_core_public_ip | Yes | Not yet | With the cloud generator (one VM per machine) |
oci_core_route_table | Yes | Not yet | With the cloud generator (one VM per machine) |
oci_core_security_list | Yes | Not yet | With the cloud generator (one VM per machine) |
oci_core_subnet | Yes | Not yet | With the cloud generator (one VM per machine) |
oci_core_vcn | Yes | Not yet | With the cloud generator (one VM per machine) |
oci_core_vnic_attachment | Yes | Not yet | With the cloud generator (one VM per machine) |
oci_core_volume | Yes | Not yet | With the cloud generator (one VM per machine) |
oci_core_volume_attachment | Yes | Not yet | With the cloud generator (one VM per machine) |
And 1007 other resource types: this cloud's managed services (databases, storage, functions...). Not portable: no other VM target has them.